Loan Rates
effective October 30, 2025
NOTE:
- Rates quoted are the lowest rates available to qualified applicants.
- Other rates are available and may apply based upon our current underwriting guidelines.
- Rates are subject to change at any time without notice.
- Date of loan disbursement will determine rate charged.
| Vehicle Loans: Cars & Trucks (new) | ||
| Term | Rate | |
| 36 months | 4.99% | |
| 48 months | 5.75% | |
| 60 months | 5.75% | |
| 72 months | 6.25% |
| Vehicle Loans: Cars & Trucks (used) | ||
|---|---|---|
| Term | Car Age | Rate |
| 36 months | up to 10 years old | 5.25% |
| 48 months | up to 8 years old | 6.00% |
| 60 months | up to 5 years old | 6.50% |
| 72 months | up to 2 years old | 6.99% |
| Boat/Recreation Vehicle & Motorcycles | ||
|---|---|---|
| Term | Rate | |
| up to 60 months | 9.49% | |
| Home Equity Line* | |||
|---|---|---|---|
| LTV | Type | Credit Limit | Rate |
| Up to 80% | Prime Rate | up to $250,000 | 7.00% |
* Variable Rate on Home Equity Lines is determined by the Wall Street Journal Prime Rate. | |||
| Home Equity Loans | |
|---|---|
| Term | 80% LTV Rate |
| 5 years | 8.00% |
| 10 years | 8.50% |
| 15 years | 9.25% |
| 20 years | 9.50% |
| Personal Loans & Lines of Credit | |||
|---|---|---|---|
| Loan | Rate | Type | Term |
| Signature Loan | 10.99% | fixed rate | up to 60 months |
| Overdraft Line of Credit | 9.00% | variable rate** | open credit line |
| Credit Builder Loan | 18.00% | fixed rate | up to 24 months |
| Share Secured | Share Rate | + 3.00% | up to 10 years |
| Certificate Secured | CD Rate | + 3.00% | until CD matures |
| Stock Secured | 9.25% | fixed rate | up to 12 years |
** Variable Rate on Overdraft Line of Credit is determined by the Treasury Bill Rate plus 8.00%, minimum 9.00% | |||
| Credit Cards | |||
|---|---|---|---|
| Loan | Rate | Type | Term |
| VISA Classic | 13.80% | fixed rate | 25 day interest free grace period & no annual fee |
| VISA Platinum | 9.50% | fixed rate | 25 day interest free grace period & no annual fee |
Protect your Loan Payments with Payment Protection from

Gap PLUS
Gap PLUS pays the loan off in case of a total loss on any new or used car loan PLUS your deductible ($1000 max) PLUS $1000 on a new car if financed here!


We do business in accordance with the
Federal Housing Law and the Equal Credit Opportunity Act
