Savings Rates
Savings & Checking Accounts
Effective October 1, 2020
| Account Type | Rate | APY |
|---|---|---|
| Premier Checking | .01% | .01% |
| Basic Checking | None | |
| Regular Shares | .01% | .01% |
| Money Market | ||
| $50,000.00 plus | .05% | .05% |
| $10,000.00 – $49,999.99 | .05% | .05% |
| up to $9,999.99 | .05% | .05% |
| Youth Account | .01% | .01% |
| Vacation Club | .01% | .01% |
| Holiday Club | .01% | .01% |
| IRA variable rate shares | .01% | .01% |
- APY = Annual Percentage Yield
- Regular, Roth & Educational IRAs are offered by NJ Gateway FCU with no annual fees.
- Rates are prospective, based on Credit Union earnings.
- Premier Checking, Money Market, Clown Club, Student Union and IRA Shares are subject to change.
- Regular Shares, Holiday & Vacation Clubs are subject to change.
Certificate Rates
(also offered for IRA Accounts)
- Share Certificate Order Form – Print, Fill out, Sign and Mail/Fax
| Term | Minimum Deposit | Rate | APY |
|---|---|---|---|
| 3 months | $10,000 | .05% | .05% |
| 6 months | $1000 | .05% | .05% |
| 12 months | $1000 | .05% | .05% |
| 24 months | $1000 | .10% | .10% |
| 36 months | $1000 | .15% | .15% |
| 48 months | $1000 | .20% | .20% |
| 60 months | $1000 | .25% | .25% |
Rates subject to change
- IRA Certificates must be 1 year or longer, with $500 minimum balance.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government
National Credit Union Administration, a U.S. Government Agency
